This website uses cookies. More information
WW '13-INT-D-VDH-F-ESP-H-SK-ROM-GEO Ch. Bottom Shaker My Secret25-07-2007HD A, Cataract & PRA free | INT-D-VDH-NL-AUT-H-SK-SLO-LUX-GR Ch. Zecret Zorro aus dem Elbe-Urstromtal22-10-2000HD A, Cataract & PRA free | D-VDH-NL-BE-LUX Ch. Stonebrook California Breeze17-08-1991HD A, Cataract & PRA free | AM Ch. Shantel's Headed For The Future09-01-1988 |
AM Ch. Pettibone's Stonebrooks Gem07-08-1985 | |||
Xmaswish aus dem Elbe-Urstromtal31-07-1998 | WW '99-INT-D-VDH-NL-NORD-SE-FIN-DK-BE-LUX Ch. Not For Sale aus dem Elbe-Urstromtal05-01-1996 | ||
INT-D-VDH-PL Ch. Movie Star von den Hottentotten18-05-1991 | |||
BIH Ch. Reata's Jackpot11-02-2004 | CAN-AUT Ch. Lambluv's Sound Of Music07-05-1998 | AM Ch. Wullyweather's Cliffurrd | |
AM Ch. Gambolon Lambluv Diamond Aura07-07-1995 | |||
INT-SE-DK-HR Ch. Reata's Avantgarde ROM26-03-1995 | INT-ITA-CH-AUT-H-SLO-HR-LUX Ch. Lamedazottel High 'n Mighty02-04-1991 | ||
INT-AUT-H-SLO-HR-LUX Ch. Lamedazottel Kiss Me Quick25-10-1992 | |||
Bottom Shaker Keep Moving28-07-2007 | WW '06 Ch. Reata's Jimbo11-02-2004 | CAN-AUT Ch. Lambluv's Sound Of Music07-05-1998 | AM Ch. Wullyweather's Cliffurrd |
AM Ch. Gambolon Lambluv Diamond Aura07-07-1995 | |||
INT-SE-DK-HR Ch. Reata's Avantgarde ROM26-03-1995 | INT-ITA-CH-AUT-H-SLO-HR-LUX Ch. Lamedazottel High 'n Mighty02-04-1991 | ||
INT-AUT-H-SLO-HR-LUX Ch. Lamedazottel Kiss Me Quick25-10-1992 | |||
Bottom Shaker Black Magic Woman08-08-2003 | INT-H Ch. American Dream Of Silver Whirlwind04-10-1999HD B, Cataract & PRA free | INT-ITA-CH-AUT-H-SLO-HR-LUX Ch. Lamedazottel High 'n Mighty02-04-1991 | |
INT-H Ch. Bottom Shaker Indian Summer15-11-1996HD B, Cataract & PRA free | |||
Fan-Fell Jade17-03-1996 | Smoke Signal For Reata | ||
Fan-Fell Ebony Eyes02-09-1994 | |||
Bottom Shaker Zephyr Dream is available as stud. Please contact Jozsef Koroknai for more information.