The pedigree of Griland Living Legend At Bellablue contains 30 dogs over 4 generations. No dogs are missing.
30 dogs appear only once. No dogs are repeated. 🥳
30 dogs appear only once. No dogs are repeated. 🥳
...
Coefficient of inbreeding (CoI)

INT-NL-FIN-BE-RUS-CZ-LT-LV-AM-GEO Ch. Griland Throughout The World | CH Ch. Pennylane Aston Martin | INT Ch. Pole-Position's Quax | Pole-Position's Monty Phyton |
INT-D-VDH-CH Ch. Pole-Position's Nasdaq | |||
WW '14-INT-GB-FIN-CH-AUT Ch. Zottels Xtravagance | GB Ch. Aryakas Ikaros At Noggybanks | ||
Zottels Made In Heaven | |||
WW ’16-VDH-SE-FIN-RUS-CZ-H-BALT-EE-UKR-BY Ch. Griland Masterpiece | RUS Ch. Lambluv's To Russia With Love | AM Ch. Lambluv's The Entertainer ROM | |
| AM Ch. Lambluv's Lady Liberty ROM | |||
INT-RUS-SLO Ch. Griland Glamour Bear Cap | RUS-PL-SLO-ROM-BY-MOL-MTN-LUX Ch. Griland Born To Run | ||
RUS Ch. Agusha Lucky Girl | |||
FIN-RUS-BY Ch. Griland Royal Dream Bear | INT-FIN-SLO-SB-BUL-LT-BY-MTN-CY-GEO Ch. Zottels Secret Is Out | Zottels Just As-U Like It | INT-D-VDH-NL-SE Ch. Dreamdancer's Ballantines |
| Zottels Wildest Dream | |||
| Zottels Kiss 'N Make Up | GB Ch. Zottels Zero Tolerance At Malcro | ||
| Zottels Aiming High At Danum | |||
WW '06-WW '09-WW '12-INT-GB-D-F-FIN-DK-BE-AUT-RUS-PL-H-SK-SLO-SB-BUL-EE-LT-UKR-BY-MOL-MTN-MCD-CY Ch. Griland Beauty Bear | INT-RUS-BY Ch. Reata's Frequent Flyer | INT Ch. Zottels X-mas Cracker | |
| Reata's Carisma | |||
FIN-RUS-BALT-LT Ch. Karund Zhu Zhu | RUS Ch. Oakfarm Cool Runnings | ||
| RUS Ch. Karund Zhenevieva | |||
Griland Living Legend At Bellablue is available as stud. Please contact Karina & Elena Grigoryan for more information.