INT-D-VDH-LUX-NL Ch. Ellenglaze Ladies Choice![]() | Misselwaithe Squire Dickon | USA Ch. Gigglewyk Mardi Gras | USA Ch. Tarawood's Beau Billy![]() |
USA Ch. Greyfriar Grey Dawn | |||
USA Ch. Gwen's Pussy Willow | USA Ch. Fezziwig Ceiling Zero![]() | ||
Driftwood My Fair Lady | |||
Ellenglaze Fleur Forsythe![]() | USA Ch. Fezziwig Artful Dodger![]() | USA Ch. Fezziwig Raggedy Andy![]() | |
USA Ch. Fezziwig Andrea![]() | |||
USA Ch. My Gal Sal of Windsong | USA Ch. Fezziwig Ceiling Zero![]() | ||
Driftwood My Fair Lady | |||
INT-D-VDH-LUX Ch. Orplid's Andrella15-08-1976 | INT-D-VDH-F-LUX-NL Ch. Buckswood Desperado![]() | Meadowblue Hercules | Somerstreet Chieftain![]() |
Meadowblue Nancy | |||
Ambassador's Pandorinda | Farleydene Dombey![]() | ||
Priscilla of Rotherglen | |||
Lameda Sugar Plum![]() | Somerstreet Chieftain![]() | Holestane Puffin | |
Beanville Blue Brocade | |||
Whitefall Moonstone | Prospectblue Fernando![]() | ||
Shepton Sparkling Gem![]() | |||
This website uses cookies. More information Do not show this message