GB Ch. Shaggyshire Bumblebarn Caesar | Somerstreet Chieftain | Holestane Puffin | Greystoke Gem06-08-1955 |
Broadwell Mitzy | |||
Beanville Blue Brocade | Daphnis Fearless | ||
Amberford Aclea | |||
GB Ch. Bumblebarn Holloways Homespun | Farleydene Reculver King Pin | Julian Of Bewkes | |
GB Ch. Pastelblue Carol Ann14-01-1950 | |||
Holloways Penny Dreadful | Nicefella Of Danehurst | ||
Holloways Little Nonsense | |||
GB Ch. Cornelia Of Trimtora | Fairacres Rollalong | Fairacres Ben | Fairacres Commander |
Blumark Active | |||
Fairacres Fair Exchange | Fairacres Commander | ||
Blumark Active | |||
Tina Of Trimtora | GB Ch. Bevere Proud Monarch | Baucottblues Boy | |
Blue Chiffon | |||
Shepton Spring Joy | Broadwell National Emblem | ||
Newton Gem | |||
This website uses cookies. More information