This website uses cookies. More information
CH Ch. Pennylane Aston Martin01-04-2015HD B | Eyes: Cataract & PRA free | ED 0 | PCD +/+ | EIC +/+ | MDR1 +/+ | CA/HA +/+ | DM +/+ | INT Ch. Pole-Position's Quax03-06-2012HD A1 | Eyes: Cataract & PRA free | BAER +/+ | PCD +/+ | EIC +/+ | MDR1 +/+ | Pole-Position's Monty Phyton24-12-2005HD A | Eyes: Cataract & PRA free | BAER +/+ | MDR1 +/+ | AM Ch. Bugaboo's Big Puff Daddy ROM27-03-2000 |
Pole-Position's Glamour Girl19-01-2001 | |||
INT-D-VDH-CH Ch. Pole-Position's Nasdaq24-03-2007HD A | Eyes: Cataract & PRA free | BAER +/+ | PCD +/+ | MDR1 +/+ | AM Ch. Brightcut SnowDowne Limited ROM22-11-1993 | ||
INT-D-VDH-AUT Ch. Pole-Position's Guardian Angel19-01-2001HD A | Eyes: Cataract & PRA free | MDR1 +/+ | |||
WW '14-INT-GB-FIN-CH-AUT Ch. Zottels Xtravagance01-08-2011HD A | PCD +/+ | GB Ch. Aryakas Ikarous At Noggybanks09-02-2009 | GB Ch. Brinkley Sir Jonny03-10-2003 | |
GB-GR Ch. Aryakas Calliopee17-11-2003 | |||
Zottels Made In Heaven12-11-2006 | INT-GB-AUT-CZ-SLO Ch. Aryakas Callipous17-11-2003 | ||
Zottels Kiss 'N Make Up05-11-2004HD 4:5 | |||
Royal Croft Full Circle To Greystrokes10-10-2013 | SB Ch. Greystoke's Ewe Rock My World27-09-2007 | WW '06 Ch. Reata's Jimbo11-02-2004 | CAN-AUT Ch. Lambluv's Sound Of Music07-05-1998 |
INT-SE-DK-HR Ch. Reata's Avantgarde ROM26-03-1995 | |||
INT-H-ROM Ch. Greystoke's Beautiful Stranger27-10-2000 | INT-D-VDH-SE-DK-AUT-SLO-HR Ch. Reata's A126-03-1995 | ||
H Ch. Fan-Fell Grace17-03-1996 | |||
Royal Croft Eyeblack Mask28-11-2011 | INT-D-VDH-HR-LUX Ch. Aryakas Hercules16-12-2007HD A | Eyes: Cataract & PRA free | ED 0 | BAER +/+ | PCD +/+ | AM Ch. Qubic's The Buck Stops Here ROM04-06-2000 | |
GR Ch. Fan-Fell Qualify For Happiness ROM18-12-2000 | |||
INT-SB Ch. Reata's Lara Croft02-05-2009 | AM-GR Ch. Aryakas Fotios ROM27-11-2006HD A | ||
BIH Ch. Reata's Jackpot11-02-2004 | |||
Royal Croft Jeffery In Kerjalee is available as stud. Please contact Trevor James & Pauline Mills for more information.